High atop the Nature House sits a weather station which was installed as part of the UVic School-Based Weather Station Network. It records the temperature, humidity, wind speed, UV Index, precipitation and air pressure.
You can access the information by visiting www.victoriaweather.ca
Swan Lake Nature House
| Date: | 2010/03/11, 13:12 |
| Temperature: | 7.1 C L: 4.4 C, H: 8.6 C |
| Humidity: | 76 % |
| Pressure: | 1006 hPa![]() |
| Insolation: | 292 W/m2 |
| UV Index: | 2 |
| Rain: | 6.6 mm |
| Wind Speed: | 12 km/hr SSW Max: 61.2 km/hr |



